GRI GRI 102-5 Scope 1 GHG Emissions

GRI 102-5 Scope 1 GHG Emissions

Direct greenhouse gas (GHG) emissions (Scope 1)
2025 Bahia Pulp São Paulo Pulp Southeast Paper Northeast Paper Mato Grosso do Sul Forestry Total
Mobile combustion 10,213.96 237,527.19 588.36 84,643.02 35,641.96 368,614.50
Stationary combustion 182,456.76 181,392.54 4.30 1,099.23 61.78 365,014.61
Waste and wastewater generated 0.00 13,838.01 0.00 0.00 0.00 13,838.01
Fugitive emissions 5,474.48 2,072.37 0.00 118.82 289.86 7,955.53
Agricultural activities 15,534.84 65,679.52 0.00 0.00 94,389.03 175,603.38
Industrial processes 8,124.34 30,634.80 0.00 0.00 0.00 38,759.14

Land-use change

1,855.87 4,379.40 0.00 0.00 0.45 6,235.71
Bracell 223,660.25 535,523.83 592.66 85,861.07 130,383.07 976,020.89

 

Direct greenhouse gas emissions by gas – Scope 1 (t CO2 equivalente)
2025 Bahia Pulp São Paulo Pulp Southeast Paper Northeast Paper Mato Grosso do Sul Forestry Total
CO₂ 200,792.00 417,465.09 580.83 84,260.16 74,547.22 777.645,30,
CH₄ 2,702.34 23,657.39 6.11 670.31 96.16 27,132.31
N₂O 14,962.84 92,591.63 5.72 930.61 55,587.74 164,078.54
HFCs 5,203.07 1,809.71 0.00 0.00 151.96 7,164.74
PFCs 0.00 0.00 0.00 0.00 0.00 0.00
SF₆ 0.00 0.00 0.00 0.00 0.00 0.00
NF₃ 0.00 0.00 0.00 0.00 0.00 0.00
Bracell 223,660.25 535,523.83 592.66 85,861.07 130,383.07 976,020.89

Direct greenhouse gas emissions by gas – Scope 1 (t gas)
2025 Bahia Pulp São Paulo Pulp Southeast Paper Northeast Paper Mato Grosso do Sul Forestry Total
CO₂ 200,792.00 417,465.09 580.83 84,260.16 74,547.22 777,645.30
CH₄ 96.51 844.91 0.22 23.94 3.43 969.01
N₂O 56.46 349.40 0.02 3.51 209.77 619.16
HFCs 3.58 0.95 0.00 0.00 0.08 4.61
PFCs 0.00 0.00 0.00 0.00 0.00 0.00
SF₆ 0.00 0.00 0.00 0.00 0.00 0.00
NF₃ 0.00 0.00 0.00 0.00 0.00 0.00
Bracell 200,948.56 418,660.35 581.07 84,287.61 74,760.50 779,238.08
Scope 1 biogenic emissions (t CO equivalent)
2025 Bahia Pulp São Paulo Pulp Southeast Paper Northeast Paper Mato Grosso do Sul Forestry Total
Scope 1 223,660.25 535,523.83 592.66 85,861.07 130,383.07 976,020.89
Scope 1 – Biogenic 1,940,273.87 16,084,659.90 29.69 71,034.18 572.11 18,096,569.75

Learn more under GRI 305-1.