GRI 102-9 GHG removals in the value chain
| Emissões | 2023 | 2024 | 2025 |
| Total (E1 + E2 + E3) | 1,701,669.00 | 1,716,315.84 | 1,888,826.67 |
| Escopo 1 | 597,454.00 | 731,362.80 | 976,020.89 |
| Escopo 2 | 9,611.00 | 13,213.63 | 23,917.20 |
| Escopo 3 | 1,094,603.00 | 971,739.41 | 888,888.57 |
| Emissões biogênicas LULUCF | 3,940,391.00 | 2,227,222.45 | 11,315,321.66 |
| Remoções biogênicas | -1,286,441.00 | -4,119,009.65 | 14,748,445.83 |
| Saldo | 4,355,619.00 | -175,471.36 | -1,544,297.51 |
Note: Bracell 2030 removals target (25 MtCO₂e removed from the atmosphere between 2020 and 2030) does not include emissions from Tissue Northeast and Tissue Southeast operations. Therefore, for the purpose of calculating the target, emissions from these units (amounting jointly to 103,659.33 tCO₂e) are excluded, resulting in an annual balance of –1,647,956.84 tCO₂e.