GRI 404-1 Average hours of training per year per employee
The averages include all employees who received training, including those who were terminated during 2025.
Average hours of training for employees during the period covered by this report, by gender
| Gender | Bahia Pulp | São Paulo Pulp | Southeast Paper | Northeast Paper | ||||||||
| Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training | |
| Men | 1,419 | 37,987.08 | 26.77 | 5721 | 168,914.05 | 29.53 | 400 | 8,678.75 | 21.70 | 828 | 6,187.50 | 7.47 |
| Women | 476 | 15,530.12 | 32.63 | 1332 | 25,928.15 | 19.47 | 122 | 1,603.15 | 13.14 | 235 | 1,781.50 | 7.58 |
| Total | 1,895 | 53,517.20 | 28.24 | 7053 | 194,842.20 | 27.63 | 522 | 10,281.90 | 19.70 | 1063 | 7,969.00 | 7.50 |
Note: the data presents the number of direct employees as of December 31, 2025, in accordance to GRI 2-7 reporting guidelines.
| Gender | Total number of employees | Hours of training | Average hours of training | ||||||
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
| Men | 1,434 | 1,479 | 1,419 | 62,016.72 | 47,988.43 | 37,987.08 | 43.25 | 32.45 | 26.77 |
| Women | 470 | 490 | 476 | 10,618.32 | 12,222.28 | 15,530.12 | 22.59 | 24.94 | 32.63 |
| Total | 1,904 | 1,969 | 1,895 | 72,635.04 | 60,210.71 | 53,517.20 | 38.15 | 30.58 | 28.24 |
Note: The training data reflect the total number of direct employees trained throughout the entire 2025 fiscal year. Given the materiality of the topic for the organization, the scope covers all employees and all training activities carried out during the period. It is important to highlight that these data differ from those reported under GRI 2‑7, which represent the static census of active employees as of the cutoff date of December 31, 2025.
| Gender | Total number of employees | Hours of training | Average hours of training | ||||||
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
| Men | 4,718 | 5,265 | 5,644 | 314,123.00 | 246,771.00 | 206,890.00 | 66.60 | 46.87 | 36.66 |
| Women | 1,064 | 1,313 | 1,560 | 50,479.00 | 45,036.00 | 40,204.00 | 47.40 | 34.30 | 25.77 |
| Total | 5,782 | 6,578 | 7,204 | 364,602.00 | 291,807.00 | 247,094.00 | 63.10 | 44.40 | 34.30 |
Note: The training data reflect the total number of direct employees trained throughout the entire 2025 fiscal year. Given the materiality of the topic for the organization, the scope covers all employees and all training activities carried out during the period. It is important to highlight that these data differ from those reported under GRI 2‑7, which represent the static census of active employees as of the cutoff date of December 31, 2025.
| 2024 | 2025 | |||||
| Gender | Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training |
| Men | 476 | 54,789.00 | 115.10 | 400 | 10,190.00 | 25.48 |
| Women | 143 | 9,541.00 | 66.72 | 125 | 2,465.00 | 19.72 |
| Total | 619 | 64,330.00 | 103.93 | 525 | 12,655.00 | 24.10 |
Note 1: Bracell Papéis started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024.
Note 2: The training data reflect the total number of direct employees trained throughout the entire 2025 fiscal year. Given the materiality of the topic for the organization, the scope covers all employees and all training activities carried out during the period. It is important to highlight that these data differ from those reported under GRI 2‑7, which represent the static census of active employees as of the cutoff date of December 31, 2025.
| 2024 | 2025 | |||||
| Gender | Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training |
| Men | 834 | 6,418.00 | 7.70 | 828 | 6,263.30 | 7.56 |
| Women | 235 | 1,206.83 | 5.14 | 235 | 1,853.00 | 7.89 |
| Total | 1,609 | 7,624.83 | 7.13 | 1,063 | 8,116.30 | 7.64 |
Note 1: Bracell Papéis started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024.
Note 2: The training data reflect the total number of direct employees trained throughout the entire 2025 fiscal year. Given the materiality of the topic for the organization, the scope covers all employees and all training activities carried out during the period. It is important to highlight that these data differ from those reported under GRI 2‑7, which represent the static census of active employees as of the cutoff date of December 31, 2025.
Average number of training hours completed by the organization’s employees during the reporting period, by job category
| Employee category | Bahia Pulp | São Paulo Pulp | Southeast Paper | Northeast Paper | ||||||||
| Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training | |
| Executive Board | 1 | 69.00 | 69.00 | 14 | 53.00 | 3.79 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Senior Management | 13 | 438.00 | 33.69 | 30 | 512.30 | 17.08 | 4 | 63.00 | 15.75 | 0 | 0.00 | 0.00 |
| Middle Management | 30 | 1,397.87 | 46.60 | 91 | 2,753.08 | 30.25 | 16 | 238.00 | 14.88 | 18 | 130.50 | 7.25 |
| Coordinator | 74 | 4,231.78 | 57.19 | 146 | 7,731.08 | 52.95 | 8 | 249.20 | 31.15 | 22 | 468.00 | 21.27 |
| Specialist | 66 | 2,861.40 | 43.35 | 146 | 3,644.08 | 24.96 | 13 | 316.83 | 24.37 | 6 | 95.00 | 15.83 |
| Technical/Supervisor | 139 | 6,424.82 | 46.22 | 855 | 27,615.82 | 32.30 | 123 | 4,133.25 | 33.60 | 52 | 958.50 | 18.43 |
| Administrative | 340 | 12,416.68 | 36.52 | 853 | 15,452.70 | 18.12 | 77 | 900.53 | 11.70 | 181 | 1,583.00 | 8.75 |
| Operational | 1,218 | 24,901.17 | 20.44 | 4,869 | 133,438.78 | 27.41 | 281 | 4,381.08 | 15.59 | 784 | 4,734.00 | 6.04 |
| Trainee | 14 | 776.48 | 55.46 | 49 | 3,641.35 | 74.31 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Total | 1,895 | 53,517.20 | 28.24 | 7,053 | 194,842.19 | 27.63 | 522 | 10,281.89 | 19.70 | 1,063 | 7,969.00 | 7.50 |
Note: the data presents the number of direct employees as of December 31, 2025, in accordance to GRI 2-7 reporting guidelines.
| Employee category | 2024 | 2025 | ||||
| Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training | |
| Executive Board | 2 | 23.50 | 11.75 | 1 | 69.00 | 69.00 |
| Senior Management | 14 | 395.25 | 28.23 | 13 | 438.00 | 33.69 |
| Middle Management | 40 | 1,163.00 | 29.07 | 30 | 1,397.87 | 46.60 |
| Coordinator | 76 | 3,230.00 | 42.50 | 74 | 4,231.78 | 57.19 |
| Specialist | 64 | 2,385.55 | 37.27 | 66 | 2,861.40 | 43.35 |
| Technical/Supervisor | 152 | 5,960.93 | 39.22 | 139 | 6,424.82 | 46.22 |
| Administrative | 365 | 10,038.85 | 27.50 | 340 | 12,416.68 | 36.52 |
| Operational | 1,253 | 36,587.63 | 29.20 | 1,218 | 24,901.17 | 20.44 |
| Trainee | 3 | 426.00 | 142.00 | 14 | 776.48 | 55.46 |
| Total | 1,969 | 60,210.71 | 30.58 | 1,895 | 53,517.20 | 28.24 |
Note: The training data reflect the total number of direct employees trained throughout the entire 2025 fiscal year. Given the materiality of the topic for the organization, the scope covers all employees and all training activities carried out during the period. It is important to highlight that these data differ from those reported under GRI 2-7, which represent the static census of active employees as of the cutoff date of December 31, 2025.
| Employee category | 2024 | 2025 | ||||
| Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training | |
| Executive Board | 12 | 609.00 | 50.75 | 14 | 93.00 | 6.64 |
| Senior Management | 25 | 1,752.00 | 70.08 | 25 | 523.00 | 20.92 |
| Middle Management | 86 | 9,234.00 | 107.37 | 108 | 2,949.00 | 27.31 |
| Coordinator | 153 | 23,543.00 | 153.88 | 162 | 8,679.00 | 53.57 |
| Specialist | 134 | 5,304.00 | 39.58 | 150 | 3,777.00 | 25.18 |
| Technical/Supervisor | 820 | 45,045.00 | 54.93 | 923 | 31,097.00 | 33.69 |
| Administrative | 882 | 31,355.00 | 35.55 | 1,354 | 29,939.00 | 22.11 |
| Operational | 4,446 | 172,821.00 | 38.87 | 4,270 | 141,251.00 | 33.08 |
| Trainee | 20 | 2,144.00 | 107.20 | 198 | 28,786.00 | 145.38 |
| Total | 6,578 | 291,807.00 | 44.36 | 7,204 | 247,094.00 | 34.30 |
Note: The training data reflect the total number of direct employees trained throughout the entire 2025 fiscal year. Given the materiality of the topic for the organization, the scope covers all employees and all training activities carried out during the period. It is important to highlight that these data differ from those reported under GRI 2-7, which represent the static census of active employees as of the cutoff date of December 31, 2025.
| Employee category | 2024 | 2025 | ||||
| Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training | |
| Executive Board | 2 | 67.00 | 33.50 | 0 | 0.00 | 0.00 |
| Senior Management | 4 | 83.00 | 20.75 | 4 | 64.00 | 16.00 |
| Middle Management | 18 | 539.00 | 29.94 | 19 | 276.00 | 14.53 |
| Coordinator | 6 | 219.00 | 36.50 | 10 | 346.00 | 34.60 |
| Specialist | 12 | 624.00 | 52.00 | 14 | 358.00 | 25.57 |
| Technical/Supervisor | 128 | 12,096.00 | 94.50 | 124 | 4,436.00 | 35.77 |
| Administrative | 104 | 3,572.00 | 34.35 | 91 | 1,667.00 | 18.32 |
| Operational | 345 | 47,130.00 | 136.51 | 260 | 4,924.00 | 18.94 |
| Trainee | 0 | 0.00 | 0.00 | 3 | 584.00 | 194.67 |
| Total | 619 | 64,330.00 | 103.93 | 525 | 12,655.00 | 24.10 |
Note 1: Bracell Papéis started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024.
Note 2: The training data reflect the total number of direct employees trained throughout the entire 2025 fiscal year. Given the materiality of the topic for the organization, the scope covers all employees and all training activities carried out during the period. It is important to highlight that these data differ from those reported under GRI 2 7, which represent the static census of active employees as of the cutoff date of December 31, 2025.
| Employee category | 2024 | 2025 | ||||
| Total number of employees | Hours of training | Average hours of training | Total number of employees | Hours of training | Average hours of training | |
| Executive Board | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Senior Management | 4 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Middle Management | 20 | 143.50 | 7.18 | 18 | 130.50 | 7.25 |
| Coordinator | 26 | 262.33 | 10.09 | 22 | 468.00 | 21.27 |
| Specialist | 3 | 6.00 | 2.00 | 6 | 95.00 | 15.83 |
| Technical/Supervisor | 51 | 581.00 | 11.39 | 52 | 958.50 | 18.43 |
| Administrative | 193 | 975.67 | 5.06 | 181 | 1,654.50 | 9.14 |
| Operational | 772 | 5,656.33 | 7.33 | 784 | 4,810.00 | 6.14 |
| Trainee | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Total | 1,069 | 7,624.83 | 7.13 | 1,063 | 8,116.50 | 7.64 |
Note 1: Bracell Papéis started operations in 2023 and is reporting its sustainability performance indicators for the first time, for year 2024.
Note 2: The training data reflect the total number of direct employees trained throughout the entire 2025 fiscal year. Given the materiality of the topic for the organization, the scope covers all employees and all training activities carried out during the period. It is important to highlight that these data differ from those reported under GRI 2 7, which represent the static census of active employees as of the cutoff date of December 31, 2025.