GRI 306-5 Waste directed to disposal
At Bracell’s forestry and mill operations, some of the waste generated still requires disposal, such as landfilling, co-processing, incineration, and autoclaving. These include effluent treatment sludge, wood debarking waste, end-of-life truck and bus tires, rubber, glass, and contaminated materials.
In 2025, we implemented process and infrastructure improvements to reduce waste generation and improve waste management practices.
In our Bahia operations, construction of three new waste storage facilities is underway to enhance storage structure, improve handling, and support reuse processes. In addition, we developed a solution for waste sludge, knots and eucalyptus bark, which are mixed and used as organic compost to restore degraded forest areas. Due to its success, this initiative has now been incorporated into our routine operations.
In addition, the R&D department is advancing two major projects focused on the reuse of industrial by-products:
- Potassium sulfate plant: in 2025, a facility was built to produce potassium sulfate from a residue generated at the São Paulo mill, which will be used as a forestry fertilizer.
- New uses for waste materials: Tests are underway to evaluate the use of dregs, grits and other waste materials in the construction of service roads and as materials for building and construction applications.
At our Northeast paper mill in Feira de Santana (BA), several initiatives are being implemented, including the installation of drying and drainage boxes for sludge prior to landfill disposal. Additional initiatives at this facility include testing the use of sludge residues in our forestry operations in Bahia.
These initiatives are part of Bracell’s ongoing efforts to drive sustainable waste management solutions and directly support the environmental targets set out in the Bracell 2030 roadmap.
Pulp waste sent for final disposal
| São Paulo Mill 2025 | |||
| Classification | Category | Destination (t) | Disposal Method |
| Lime mud | Non-hazardous waste | 415.03 | Landfill – Class IIA and IIB waste |
| Sludge from on-site effluent treatment | Non-hazardous waste | 9,387.52 | Landfill – Class IIA and IIB waste |
| Mixed construction and demolition waste | Non-hazardous waste | 1,190.19 | Inert landfill – Construction and demolition waste |
| Other fractions not previously specified | Non-hazardous waste | 129.36 | Landfill – Class IIA and IIB waste |
| Other waste not previously specified | Non-hazardous waste | 99,951.00 | Landfill – Class IIA and IIB waste |
| Biodegradable kitchen and canteen waste | Non-hazardous waste | 256.80 | Sanitary landfill |
| Furnace linings and refractories from non-metallurgical processes not covered under 16 11 05 (*) | Hazardous waste | 282.38 | Inert landfill – Construction and demolition waste |
| Total waste destined for final disposal in industrial operations in São Paulo | 111,612.28 | – | |
Note 1: all waste was sent for disposal outside the organization.
Nota 2: the waste reported under the categories “Other unspecified fractions” and “Other waste” consists of a mix of non-hazardous materials which, following an internal technical assessment, could not be specifically classified under the categories set forth in IBAMA Normative Instruction No. 13/2012.
| Classification | Category | Method of disposal (t) | Disposal Method |
| Contaminated mixed materials | Hazardous waste | 6.25 | Landfill |
| Used or contaminated engine, transmission, and lubricating oils | Hazardous waste | 17.54 | Landfill |
| Wood | Non-hazardous waste | 5.40 | Landfill |
| Paper and cardboard | Non-hazardous waste | 3.00 | Landfill |
| Biodegradable kitchen and canteen waste | Non-hazardous waste | 3.34 | Landfill |
| Total waste sent for final disposal in forestry operations in São Paulo | 35.53 | — | |
Note 1: all waste was managed externally and not treated within the organization.
Nota 2: the waste reported under the category “Miscellaneous materials contaminated with oils and greases” corresponds to the Waste Transportation Manifest (MTR) classification for “Packaging of any of the above-described types containing or contaminated with residues of hazardous substances.” This classification, in turn, encompasses the categories “Absorbents, filtering materials (including oil filters not previously specified), cleaning cloths, and protective clothing contaminated with hazardous substances” and “Aluminum (Class B, in accordance with CONAMA Resolution No. 307/2002).
| Bahia Mill 2025 | |||
| Classification | Category | Destination (t) | Disposal Method |
| Healthcare waste | Hazardous waste | 0.02 | Autoclaving |
| Dregs | Non-hazardous waste | 6,992.10 | Landfill |
| Grits | Non-hazardous waste | 3,805.62 | Landfill |
| General waste (non-recyclable) | Non-hazardous waste | 384.12 | Landfill |
| Yard waste | Non-hazardous waste | 502.40 | Landfill |
| Industrial waste | Non-hazardous waste | 2,396.50 | Landfill |
| Total waste destined for final disposal in industrial operations in Bahia | 14,080.76 | – | |
Note: all waste was sent for disposal outside the organization.
| Bahia Forestry | |||
| Classification | Category | Destination (t) | Disposal Method |
| Contaminated hoses | Hazardous waste | 7.13 | Class I landfill |
| Laboratory waste | Hazardous waste | 0.15 | Autoclaving |
| General waste | Non-hazardous waste | 28.63 | Sanitary landfill |
| Expired products | Non-hazardous waste | 0.02 | Incineration |
| Construction and Demolition Waste (CDW) | Non-hazardous waste | 28.62 | Construction and demolition waste landfill |
| Total waste destined for final disposal in forestry operations in Bahia | 64.54 | – | |
Note: all waste was sent for disposal outside the organization.
Paper Waste Sent for Final Disposal
| Classification | Category | Method of disposal (t) | Disposal Method |
|
Scrap (unusable)
|
Non-hazardous waste | 4.06 | Landfill |
| Total waste sent for final disposal in paper industrial operations in the Southeast | 4.06 | – | |
Note: all waste was managed externally and not treated within the organization.
| Classification | Category | Method of disposal (t) | Disposal Method |
|
General waste
|
Non-hazardous waste | 7,348.26 | Landfill |
| Sludge | Non-hazardous waste | 12,967.89 | Landfill |
|
Total waste sent for final disposal from paper manufacturing operations in the Northeast
|
20,316.15 | – | |
Note: all waste was managed externally and not treated within the organization.
Waste sent to landfill from 2020 to 2025
| Year | Total waste sent to landfills (kg) | Waste sent to landfills per metric ton of pulp produced (kg/ADT) |
| 2020 | 12,835,672 | 52.1 |
| 2021 | 53,088,992 | 65.0 |
| 2022 | 237,543,980 | 80.9 |
| 2023 | 255,960,241 | 85.0 |
| 2024 | 140,243,510 | 44.3 |
| 2025 | 111,677,810 | 34.23 |
| Waste Sent for Landfill Disposal | ||||
| Year | Waste | Category | Landfill (t) | Business Unit |
| 2025 | Lime mud | Non-hazardous waste | 415.03 | São Paulo |
| 2025 | Sludge from on-site effluent treatment | Non-hazardous waste | 9,387.52 | São Paulo |
| 2025 | Mixed construction and demolition waste | Non-hazardous waste | 1,190.19 | São Paulo |
| 2025 | Other fractions not previously specified | Non-hazardous waste | 129.36 | São Paulo |
| 2025 | Other waste not previously specified | Non-hazardous waste | 99,951.00 | São Paulo |
| 2025 | Miscellaneous materials contaminated with oils and grease | Hazardous waste | 6.25 | São Paulo |
| 2025 | Wood | Non-hazardous waste | 5.40 | São Paulo |
| 2025 | Yard sand | Hazardous waste | 502.40 | Bahia |
| 2025 | Dregs | Non-hazardous waste | 6,992.10 | Bahia |
| 2025 | Grits | Non-hazardous waste | 3,805.62 | Bahia |
| 2025 | General waste (non-recyclable) | Non-hazardous waste | 384.12 | Bahia |
| 2025 | Industrial waste | Hazardous waste | 2,396.50 | Bahia |
| 2025 | Contaminated hoses | Non-hazardous waste | 7.13 | Bahia |
| 2025 | General waste | Non-hazardous waste | 28.63 | Bahia |
| 2025 | Construction and demolition waste (CDW) | Non-hazardous waste | 28.62 | Bahia |
| 2024 | Sludge from on-site effluent treatment | Non-hazardous waste | 15,019.71 | São Paulo |
| 2024 | Other fractions not previously specified | Non-hazardous waste | 189.73 | São Paulo |
| 2024 | Glass fiber–based waste | Non-hazardous waste | 2.66 | São Paulo |
| 2024 | Mixed construction and demolition waste | Non-hazardous waste | 95.63 | São Paulo |
| 2024 | Wood debarking and wood waste | Non-hazardous waste | 231.59 | São Paulo |
| 2024 | Other waste not previously specified | Non-hazardous waste | 69,297.07 | São Paulo |
| 2024 | Petroleum products, solvents and plastics | Hazardous waste | 1.71 | São Paulo |
| 2024 | Oily sludge, oily water and waste contaminated with oils and grease | Hazardous waste | 21.60 | Bahia |
| 2024 | Class I waste contaminated with paint and solvent | Hazardous waste | 4.31 | Bahia |
| 2024 | Packaging contaminated with paint/solvents | Hazardous waste | 4.60 | Bahia |
| 2024 | Lamps | Hazardous waste | 0.39 | Bahia |
| 2024 | Dregs | Non-hazardous waste | 8,940.30 | Bahia |
| 2024 | Grits | Non-hazardous waste | 3,375.12 | Bahia |
| 2024 | Yard sand | Non-hazardous waste | 752.40 | Bahia |
| 2024 | Industrial cleaning waste | Non-hazardous waste | 1,124.00 | Bahia |
| 2024 | Mechanical screen box waste | Non-hazardous waste | 8.10 | Bahia |
| 2024 | Non-recycled waste | Non-hazardous waste | 304.18 | Bahia |
| 2024 | Oily sludge, oily water and waste contaminated with oils and grease | Hazardous waste | 15.94 | Bahia |
| 2024 | Laboratory waste | Hazardous waste | 0.18 | Bahia |
| 2024 | Batteries | Hazardous waste | 0.02 | Bahia |
| 2024 | Used PPEs without contamination | Non-hazardous waste | 1.22 | Bahia |
| 2024 | Construction and demolition waste (CDW) | Non-hazardous waste | 9.97 | Bahia |
| 2024 | General waste (non-recyclable) | Non-hazardous waste | 17.37 | Bahia |
| 2023 | Lamps and electronic waste | Non-hazardous waste | 0.67 | Bahia |
| 2023 | Class II general / unserviceable waste | Non-hazardous waste | 135.83 | São Paulo |
| 2023 | Sludge (WWTP/WTP) | Non-hazardous waste | 33,873.74 | São Paulo |
| 2023 | Mixed waste (dregs, grits, knots, sticks, ash and sand) | Non-hazardous waste | 82,813.41 | São Paulo |
| 2023 | Organic waste | Non-hazardous waste | 492.05 | São Paulo |
| 2023 | Healthcare waste | Hazardous waste | 0.02 | Bahia |
| 2023 | Materials contaminated with oils and grease | Hazardous waste | 18.05 | Bahia |
| 2023 | Lamps | Hazardous waste | 0.29 | Bahia |
| 2023 | Grits | Non-hazardous waste | 1,831.56 | Bahia |
| 2023 | Dregs | Non-hazardous waste | 7,515.87 | Bahia |
| 2023 | Non-recyclable waste | Non-hazardous waste | 287.18 | Bahia |
| 2023 | Yard waste | Non-hazardous waste | 664.40 | Bahia |
| 2023 | Industrial waste | Non-hazardous waste | 988.00 | Bahia |
| 2023 | Mechanical screen solids | Non-hazardous waste | 10.08 | Bahia |
| 2022 | Healthcare waste | Hazardous waste | 0.12 | Bahia |
| 2022 | Materials contaminated with oils and grease | Hazardous waste | 18.40 | Bahia |
| 2022 | Lamps | Hazardous waste | 1.60 | Bahia |
| 2022 | Grits | Non-hazardous waste | 4,185.02 | Bahia |
| 2022 | Dregs | Non-hazardous waste | 8,150.74 | Bahia |
| 2022 | Knots and rejects | Non-hazardous waste | 325.78 | Bahia |
| 2022 | Bark | Non-hazardous waste | 157.00 | Bahia |
| 2022 | Yard waste | Non-hazardous waste | 673.01 | Bahia |
| 2022 | Industrial waste | Non-hazardous waste | 3,731.91 | Bahia |
| 2022 | Primary sludge | Non-hazardous waste | 13,013.91 | Bahia |
| 2022 | Plastic containers | Non-hazardous waste | 0.13 | Bahia |
| 2022 | Metal scrap | Non-hazardous waste | 245.74 | Bahia |
| 2022 | Batteries | Non-hazardous waste | 2.85 | Bahia |
| 2022 | Contaminated miscellaneous waste | Hazardous waste | 9.60 | Bahia |
| 2022 | Bags | Non-hazardous waste | 9.36 | Bahia |
| 2022 | Class II general / unserviceable waste | Non-hazardous waste | 9.67 | São Paulo |
| 2022 | Fiberglass and rock wool | Non-hazardous waste | 107.50 | São Paulo |
| 2022 | Sludge (WWTP/WTP) | Non-hazardous waste | 164,455.78 | São Paulo |
| 2022 | Mixed waste (dregs, grits, knots, sticks, ash and sand) | Non-hazardous waste | 25,002.84 | São Paulo |
| 2021 | Contaminated filters | Hazardous waste | 8.20 | Bahia |
| 2021 | Contaminated hoses | Hazardous waste | 2.87 | Bahia |
| 2021 | Contaminated miscellaneous waste | Hazardous waste | 10.71 | Bahia |
| 2021 | Electronic waste | Hazardous waste | 0.43 | Bahia |
| 2021 | Asbestos-containing construction waste | Hazardous waste | 12.58 | São Paulo |
| 2021 | Lime mud | Non-hazardous waste | 19,682.64 | São Paulo |
| 2021 | Effluent Treatment Plant (ETP) sludge | Non-hazardous waste | 21,429.05 | São Paulo |
| 2021 | Restaurant waste (organic) | Non-hazardous waste | 6.78 | São Paulo |
| 2021 | Glass fiber–based waste | Non-hazardous waste | 112.27 | São Paulo |
| 2020 | Grits, dregs and mud from the recovery process | Non-hazardous waste | 25,205.00 | Bahia |
| 2020 | General waste | Non-hazardous waste | 10.80 | Bahia |
| 2020 | Restaurant waste (organic) | Non-hazardous waste | 13.24 | São Paulo |
| 2020 | Rock wool and fiberglass | Non-hazardous waste | 13.09 | São Paulo |
Note 1: the data scope considers solid waste generated from industrial processes that is disposed of in landfills, in accordance to Bracell 2030 target guidelines.
Note 2: the waste reported under the category “Miscellaneous materials contaminated with oils and greases” corresponds to the Waste Transportation Manifest (MTR) classification for “Packaging of any of the above-described types containing or contaminated with residues of hazardous substances.” This classification, in turn, encompasses the categories “Absorbents, filtering materials (including oil filters not previously specified), cleaning cloths, and protective clothing contaminated with hazardous substances” and “Aluminum (Class B, in accordance with CONAMA Resolution No. 307/2002).
Note 3: the waste reported under the categories “Other unspecified fractions” and “Other waste” consists of a mix of non-hazardous materials which, following an internal technical assessment, could not be specifically classified under the categories set forth in IBAMA Normative Instruction No. 13/2012.