GRI 103-1 Energy policies and commitments
| Energy savings | Energy efficiency | Transition to renewable energy sources | |
| Internal policies and guidelines | Bracell has policies and procedures in place that support efficient energy management, including continuous monitoring, standardized procedures to prevent waste, and preventive and predictive maintenance practices. Energy performance is considered in the technical evaluation of new projects. | Energy efficiency is treated as an operational lever. Energy-related practices include optimizing energy-intensive processes (evaporation, drying, boilers and lime kiln) and pursuing efficient technologies. | Bracell maintains a predominantly renewable energy mix, largely based on biomass and black liquor. We use cogeneration systems to meet our steam and electricity needs, reducing dependence on fossil fuels. |
| Public commitments or targets | The Bracell 2030 roadmap sets a target to reduce GHG emission intensity by 75% by 2030, by pursuing reductions in energy consumption. | Energy consumption and energy intensity indicators are disclosed annually in our Sustainability Report. | Bracell publicly communicates that it maintains a predominantly renewable energy mix, supported by the use of biomass. |
GRI 103-2 Total energy consumption within the organization
| 2025 | Bahia Pulp Operations | São Paulo Pulp Operations | Southeast Paper Operations | Northeast Paper Operations | Bracell | ||
| Diesel Oil | 124,855.05 | 1,967,074.29 | 5,700.08 | 555,476.00 | 2,653,105.43 | ||
| Gasoline | 8,423.19 | 8,499.30 | 0.00 | 0.00 | 16,922.49 | ||
| LPG | 9,724.66 | 27,673.61 | 3,048.48 | 5,298.89 | 45,745.64 | ||
| Aviation Kerosene | 0.00 | 1,972.14 | 0.00 | 0.00 | 1,972.14 | ||
| Aviation Gasoline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Combustion Oil | 0.00 | 571,251.37 | 0.00 | 0.00 | 571,251.37 | ||
| Natural Gas | 3,100,317.80 | 1,782,077.14 | 0.00 | 0.00 | 4,882,394.94 | ||
| Bracell | 3,243,320.71 | 4,358,547.86 | 8,748.56 | 560,774.89 | 8,171,392.01 | ||
| 2025 | Bahia Pulp Operations | São Paulo Pulp Operations | Southeast Paper Operations | Northeast Paper Operations | Bracell | ||
| Ethanol | 515.33 | 9,780.93 | 0.00 | 0.00 | 10,296.26 | ||
| Hydrated Ethyl Alcohol | 0.00 | 98.52 | 0.00 | 0.00 | 98.52 | ||
| Anhydrous Ethyl Alcohol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Black Liquor | 13,372,457.79 | 55,251,407.84 | 0.00 | 0.00 | 68,623,865.64 | ||
| Biomass | 0.00 | 1,346,378.94 | 0.00 | 578,110.36 | 1,924,489.30 | ||
| Natural Gas | 0.00 | 0.00 | 22,419.20 | 0.00 | 22.419,200,00 | ||
| Renewable Methanol | 0.00 | 39,218.61 | 0.00 | 0.00 | 39,218.61 | ||
| Bracell | 13,372,973.12 | 56,646,884.84 | 22,419.20 | 578,110.36 | 70,620,387.53 | ||
| 2025 | Bahia Pulp Operations | São Paulo Pulp Operations | Southeast Paper Operations | Northeast Paper Operations | Bracell | Type of non‑renewable source | Type of renewable source |
| Electricity | 1,536,816.25 | 5,852,822.44 | 709,987.48 | 175,074.12 | 8,274,700.29 | Paper and pulp production | Biomass, black liquor and solar energy |
| Heating | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – |
| Cooling | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – |
| Steam | 1,572,591.63 | 45,253,750.42 | 1,279,197.50 | 423,693.74 | 48,529,233.29 | Paper and pulp production | Biomass and black liquor |
| Bracell | 3,109,407.88 | 51,106,572.86 | 1,989,184.98 | 598,767.86 | 56,803,933.58 | Paper and pulp production | Biomass, black liquor and solar energy |
| 2025 | Bahia Pulp Operations | São Paulo Pulp Operations | Southeast Paper Operations | Northeast Paper Operations | Bracell | ||
| Electricity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Heating | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Cooling | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Steam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Bracell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025 | Bahia Pulp Operations | São Paulo Pulp Operations | Southeast Paper Operations | Northeast Paper Operations | Bracell | Type of renewable source |
| Electricity | 2,073.60 | 1,814,442.55 | 0.00 | 0.00 | 1,816,516.15 | Biomass and black liquor |
| Heating | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Biomass and black liquor |
| Cooling | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Biomass and black liquor |
| Steam | 0.00 | 333,383.00 | 0.00 | 0.00 | 333,383.00 | Biomass and black liquor |
| Bracell | 2,073.60 | 2,147,825.55 | 0.00 | 0.00 | 2,149,899.15 | Biomass and black liquor |
Note: The volume of energy sold in 2025 was lower compared to 2024 due to increased internal energy consumption within the organization. This higher consumption resulted from the start of operations at the São Paulo Paper unit in the second half of 2024, which has been operating at full capacity from 2025 onwards. At the Bahia pulp mill, internal energy consumption also increased, reducing the volume available for sale.
Note:
Reason for omission – GRI 103-2 (e): Not applicable.
Reason: Bracell does not use contractual instruments to claim renewable energy consumption in operations. Our operations generate renewable energy from biomass, which is consumed in our facilities and supplied to the national grid. In addition, we only use electricity from the national grid during maintenance shutdowns. In these cases, we source electricity from the national grid, which derives approximately 85% of its electricity from renewable sources—mainly hydro, wind, and solar. We also sell our surplus electricity output to the free market with I-REC certification, contributing to Brazil’s high share of clean energy.
GRI 103-3 Upstream and downstream energy consumption
| 2025 | Bahia Pulp | São Paulo Pulp | Southeast Paper | Northeast Paper | Total |
| Energy in GJ | Energy in GJ | Energy in GJ | Energy in GJ | Energy in GJ | |
| Diesel | 439,155.80 | 298,694.39 | 0.00 | 3,042.84 | 740,893.03 |
| Gasoline | 16,634.70 | 65,851.48 | 0.00 | 0.00 | 82,486.17 |
| LPG (Liquefied Petroleum Gas) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aviation kerosene | 3.23 | 9.04 | 0.00 | 0.00 | 12.27 |
| Aviation gasoline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fuel oil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Natural Gas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ethanol | 956.58 | 1,864.19 | 0.00 | 0.00 | 2,820.77 |
| Hydrated Ethyl Alcohol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Anhydrous Ethyl Alcohol |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Black Liquor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Biomass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Renewable Methanol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bracell | 456,750.31 | 366,419.09 | 0.00 | 3,042.84 | 826,212.24 |
| 2025 | Bahia Pulp | São Paulo Pulp | Southeast Paper | Northeast Paper | Total |
| Energy in GJ | Energy in GJ | Energy in GJ | Energy in GJ | Energy in GJ | |
| Diesel | 0.00 | 21,561.64 | 42,667.84 | 0.00 | 64,229.49 |
| Gasoline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LPG (Liquefied Petroleum Gas) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aviation kerosene | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aviation gasoline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fuel oil | 1,401,569.38 | 8,234,340.57 | 0.00 | 0.00 | 9,635,909.95 |
| Natural Gas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ethanol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hydrated Ethyl Alcohol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Anhydrous Ethyl Alcohol |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Black Liquor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Biomass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Renewable Methanol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bracell | 1,401,569.38 | 8,255,902.21 | 85,335.69 | 0.00 | 9,700,139.44 |
| 2025 | Bahia Pulp | São Paulo Pulp | Southeast Paper | Northeast Paper | Total |
| Upstream | 456,750.31 | 366,419.09 | 0.00 | 3,042.84 | 826,212.24 |
| Downstream | 1,401,569.38 | 8,255,902.21 | 42,667.84 | 0.00 | 9,700,139.44 |
| Total | 1,858,319.69 | 8,622,321.30 | 42,667.84 | 3,042.84 | 10,526,351.67 |
GRI 103-4 Energy intensity
| Operating site | 2023 | 2024 | 2025 |
|---|---|---|---|
| Bahia Pulp | 3.27 | 3.19 | 3.34 |
| São Paulo Pulp | 2.07 | 2.12 | 1.91 |
| Southeast Paper | – | – | 2.94 |
| Northeast Paper | – | – | 1.75 |
| Total | 5.34 | 5.31 | 9.95 |
Note: Energy intensity is the amount of energy required to produce a unit of product or service. We use the metric GJ/adt, indicating energy consumption per tonne of air-dried pulp or paper produced by the Company. Energy intensity data are calculated based on the volume of electricity consumed per tonne of finished product: kraft pulp, dissolving pulp, and Tissue. Additionally, in 2024, Bracell Papéis began integrating its operations into the processes and management procedures of Bracell and the RGE Group. As a result, there is limited availability of operational data due to the prioritization of integration processes during 2023 and 2024.