GRI 103-3 Upstream and downstream energy consumption
| 2025 | Bahia Pulp | São Paulo Pulp | Southeast Paper | Northeast Paper | Total |
| Energy in GJ | Energy in GJ | Energy in GJ | Energy in GJ | Energy in GJ | |
| Diesel | 439,155.80 | 298,694.39 | 0.00 | 3,042.84 | 740,893.03 |
| Gasoline | 16,634.70 | 65,851.48 | 0.00 | 0.00 | 82,486.17 |
| LPG (Liquefied Petroleum Gas) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aviation kerosene | 3.23 | 9.04 | 0.00 | 0.00 | 12.27 |
| Aviation gasoline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fuel oil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Natural Gas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ethanol | 956.58 | 1,864.19 | 0.00 | 0.00 | 2,820.77 |
| Hydrated Ethyl Alcohol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Anhydrous Ethyl Alcohol |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Black Liquor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Biomass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Renewable Methanol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bracell | 456,750.31 | 366,419.09 | 0.00 | 3,042.84 | 826,212.24 |
| 2025 | Bahia Pulp | São Paulo Pulp | Southeast Paper | Northeast Paper | Total |
| Energy in GJ | Energy in GJ | Energy in GJ | Energy in GJ | Energy in GJ | |
| Diesel | 0.00 | 21,561.64 | 42,667.84 | 0.00 | 64,229.49 |
| Gasoline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LPG (Liquefied Petroleum Gas) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aviation kerosene | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aviation gasoline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fuel oil | 1,401,569.38 | 8,234,340.57 | 0.00 | 0.00 | 9,635,909.95 |
| Natural Gas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ethanol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hydrated Ethyl Alcohol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Anhydrous Ethyl Alcohol |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Black Liquor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Biomass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Renewable Methanol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bracell | 1,401,569.38 | 8,255,902.21 | 85,335.69 | 0.00 | 9,700,139.44 |
| 2025 | Bahia Pulp | São Paulo Pulp | Southeast Paper | Northeast Paper | Total |
| Upstream | 456,750.31 | 366,419.09 | 0.00 | 3,042.84 | 826,212.24 |
| Downstream | 1,401,569.38 | 8,255,902.21 | 42,667.84 | 0.00 | 9,700,139.44 |
| Total | 1,858,319.69 | 8,622,321.30 | 42,667.84 | 3,042.84 | 10,526,351.67 |