GRI 302-1 Energy consumption within the organization
We continue to invest in energy efficiency and expanding renewable energy use across our operations, in line with our corporate strategy to reduce greenhouse gas emissions.
Reducing energy intensity, improving energy efficiency and building a low-carbon energy mix are central to managing our emissions profile (see GRI 305 – Emissions).
Our São Paulo plants are self-sufficient in electricity and rely on Brazil’s national grid primarily during scheduled maintenance shutdowns. During these periods, electricity is sourced from the national grid, which has a largely renewable energy mix including hydropower, wind and solar. In addition, Bracell sells surplus renewable electricity in Brazil’s free energy market, with I-REC certification verifying its renewable attributes.
At our storage yards in Lençóis Paulista (SP), we use electric forklifts to reduce fossil fuel consumption in these operations. In 2025, we advanced our electric truck initiative along the logistics route between the plant and the Pederneiras road-rail terminal, helping lower shipping emissions intensity.
In addition, at our Bracell Papéis mill in Lençóis Paulista, São Paulo, we utilize steam hood technology—an advanced system designed to regulate temperature, humidity, and airflow in the paper machine drying section. This enables us to maximize renewable energy use within our manufacturing process and eliminate the need for fossil fuels. Across the industry, however, the prevailing practice remains the use of gas-fired hoods.
- Additional energy efficiency initiatives are described in GRI 3-3: Management of the Material Topic: Climate Change
Reduction of natural gas consumption
Bracell continues to enhance operational efficiency while reducing natural resource consumption. At our Bahia mill, one pulp production line was upgraded with a newly launched cooking line. The upgrade introduced more advanced equipment, improving process efficiency and reducing losses.
With the new technology entering operation in early October 2025, steam demand in the wood-to-pulp chemical conversion stage was reduced. This resulted in a 3% reduction in the plant’s total natural gas consumption.
| Operation | 2023 | 2024 | 2025 |
| Bahia Pulp Operations | 1,541,824.41 | 17,706,299.98 | 17,066,281.82 |
| São Paulo Pulp Operations | 6,248,231.37 | 177,670,455.60 | 58,470,266.72 |
| Southeast Paper Operations | – | 380,731.13 | 718,976.87 |
| Northeast Paper Operations | – | 543,413.07 | 1,312,918.63 |
| Bracell | 7,790,055.78 | 196,300,899.77 | 77,568,444.03 |
| Operation | 2023 | 2024 | 2025 |
| Bahia Pulp Operations | 1,066,178.70 | 17,178,104.38 | 3,111,481.48 |
| São Paulo Pulp Operations | 9,387,409.61 | 180,045,408.44 | 53,254,398.41 |
| Southeast Paper Operations | – | 380,731.13 | 22,419.20 |
| Northeast Paper Operations | – | 370,631.18 | 598,767.86 |
| Bracell | 10,453,588.31 | 197,974,875.12 | 56,987,066.95 |
| 2025 | Bahia Pulp Operations | São Paulo Pulp Operations | Southeast Paper Operations | Northeast Paper Operations | Total |
| Diesel Oil | 124,855.05 | 1,967,074.29 | 5,700.08 | 555,476.00 | 2,653,105.43 |
| Gasoline | 8,423.19 | 8,499.30 | 0.00 | 0.00 | 16,922.49 |
| LPG | 9,724.66 | 27,673.61 | 3,048.48 | 5,298.89 | 45,745.64 |
| Aviation Kerosene | 0.00 | 1,972.14 | 0.00 | 0.00 | 1,972.14 |
| Aviation Gasoline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combustion oil | 0.00 | 571,251.37 | 0.00 | 0.00 | 571,251.37 |
| Natural Gas | 3,100,317.80 | 1,782,077.14 | 0.00 | 0.00 | 4,882,394.94 |
| Bracell | 3,243,320.71 | 4,358,547.86 | 8,748.56 | 560,774.89 | 8,171,392.01 |
| Renewable energy consumption (GJ) | |||||
| 2025 | Bahia Pulp Operations | São Paulo Pulp Operations | Southeast Paper Operations | Northeast Paper Operations | Total |
| Ethanol | 515.33 | 9,780.93 | 0.00 | 0.00 | 10,296.26 |
| Hydrated Ethyl Alcohol | 0.00 | 98.52 | 0.00 | 0.00 | 98.52 |
| Anhydrous Ethyl Alcohol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Black liquor | 13,372,457.79 | 55,251,407.84 | 0.00 | 0.00 | 68,623,865.64 |
| Biomass | 0.00 | 1,346,378.94 | 0.00 | 578,110.36 | 1,924,489.30 |
| Solar energy | 0.00 | 0.00 | 22,419.20 | 0.00 | 22,419.20 |
| Renewable Methanol | 0.00 | 39,218.61 | 0.00 | 0.00 | 39,218.61 |
| Bracell | 13,372,973.12 | 56,646,884.84 | 22,419.20 | 578,110.36 | 70,620,387.53 |
| Energy consumed internally (GJ) | |||||
| 2025 | Bahia Pulp Operations | São Paulo Pulp Operations | Southeast Paper Operations | Northeast Paper Operations | Total |
| Electricity consumption | 1,536,816.25 | 5,852,822.44 | 709,987.48 | 175,074.12 | 8,274,700.29 |
| Heating energy consumption | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cooling energy consumption | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Steam consumption | 1,572,591.63 | 45,253,750.42 | 1,279,197.50 | 423,693.74 | 48,529,233.29 |
| Bracell | 3,109,407.88 | 51,106,572.86 | 1,989,184.98 | 598,767.86 | 56,803,933.58 |
| Operation | 2023 | 2024 | 2025 |
| Bahia Pulp Operations | 10,481.59 | 10,796.40 | 2,073.60 |
| São Paulo Pulp Operations | 3,506,216.24 | 2,707,612.52 | 1,814,442.55 |
| Bracell | 3,212,967.93 | 3,516,697.83 | 1,816,516.15 |
| 2025 | Bahia Pulp Operations | São Paulo Pulp Operations | Southeast Paper Operations | Northeast Paper Operations | Total |
| Electricity Energy sold | 2,073.60 | 1,814,442.55 | 0.00 | 0.00 | 1,816,516.15 |
| Heating Energy sold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cooling Energy sold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Steam Energy sold | 0.00 | 333,383.00 | 0.00 | 0.00 | 333,383.00 |
| Bracell | 2,073.60 | 2,147,825.55 | 0.00 | 0.00 | 2,149,899.15 |
Total energy consumed within the organization, by type of energy (GJ)
| 2025 | Bahia Pulp Operations | São Paulo Pulp Operations | Southeast Paper Operations | Northeast Paper Operations | Total |
| Non-renewable fuel | 3,243,320.71 | 4,358,547.86 | 8,748.56 | 560,774.89 | 8,171,392.01 |
| Renewable fuels | 13,372,973.12 | 55,959,075.73 | 22,419.20 | 578,110.36 | 69,932,578.42 |
| Consumed Energy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Energy Purchased | 452,061.59 | 300,468.68 | 687,809.11 | 174,033.38 | 1,614,372.75 |
| Energy Sold | 2,073.60 | 2,147,825.55 | 0.00 | 0.00 | 2,149,899.15 |
| Bracell | 17,066,281.82 | 58,470,266.72 | 718,976.87 | 1,312,918.63 | 77,568,444.03 |