RR-PP-140a.1: Renewable Resources and Alternative Energy Sector – Pulp and Paper Products | Water Management
The reported water withdrawal volume for the São Paulo Celulose and Papéis Sudeste operations includes only the pulp mill’s primary sources: six licensed groundwater wells and one surface water intake on the Tietê River.
The total water withdrawal volume for our Bahia Pulp operations includes exclusively the primary sources at the pulp mill: eleven groundwater wells.
Bracell Papéis was established in 2023 and reported its environmental performance for the first time in 2024. Bracell Papéis Sudeste does not operate any direct water withdrawal points (surface or groundwater); instead, it uses water sourced through the Bracell Pulp production site.
The water withdrawal volume for the Papéis Nordeste operation refers to our mills in Feira de Santana (BA). At the São Gonçalo dos Campos (BA) and Pombos (PE) sites, there are no water withdrawals as these facilities use dry processing.
Bracell does not withdraw water in water-stressed areas.
Learn more about Bracell’s risk assessment methodology under GRI 3-3 Management of the material topic: Water and effluents.
| Operation | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||
| Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | |
| Bahia Pulp | 2,198 | 0 | 2,198 | 29,456 | 0 | 29,456 | 4,811 | 0 | 4,811 | 64,927 | 0 | 64,927 | 25,351 | 0 | 25,351 | 18,181 | 0 | 18,181 |
| São Paulo Pulp | 309,165 | 0 | 309,165 | 328,484 | 12,947,445 | 13,275,929 | 314,537 | 49,223,892 | 49,538,429 | 457,789 | 52,016,479 | 52,474,269 | 550,327 | 49,972,528 | 50,522,855 | 666,462.80 | 52,248,000 | 52,914,462 |
| Southeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,144,604 | 1,144,604 | 0 | 1,231,503 | 1,231,503 |
| Northeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 19,445 | 19,445 |
| Bracell | 311,363 | 0 | 311,363 | 357,940 | 12,947,445 | 13,305,385 | 319,348 | 49,223,892 | 49,543,240 | 522,716 | 52,016,479 | 52,539,196 | 575,678 | 51,117,132 | 51,692,810 | 684,643 | 53,498,947 | 54,183,591 |
| Surface water withdrawals (ML) | ||||||||||||||||||
| Operation | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||
| Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | |
| Bahia Pulp | 2 | 0 | 2 | 29 | 0 | 29 | 5 | 0 | 5 | 65 | 0 | 65 | 25 | 0 | 25 | 18 | 0 | 18 |
| São Paulo Pulp | 309 | 0 | 309 | 328 | 12,947 | 13,276 | 315 | 49,224 | 49,538 | 458 | 52,016 | 52,474 | 550 | 49,973 | 50,523 | 667 | 52,248 | 52,915 |
| Southeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,145 | 1,145 | N/A | 1,232 | 1,232 |
| Northeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A | 19 | 19 |
| Bracell | 311 | 0 | 311 | 358 | 12,947 | 13,305 | 319 | 49,224 | 49,543 | 523 | 52,016 | 52,539 | 576 | 51,117 | 51,693 | 685 | 53,499 | 54,184 |
Note: the data presented refers to water volumes expressed in megaliters (ML), in accordance to reporting guidelines for GRI 303-3. Bracell also discloses water data in cubic meters (m3) due to the calculation for Bracell 2030 target.
| Operation | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||
| Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | |
| Bahia Pulp | 889,754 | 14,720,841 | 15,610,595 | 872,245 | 14,559,672 | 15,431,917 | 851,887 | 15,145,471 | 15,997,358 | 874,462 | 15,738,831 | 16,613,293 | 827,071 | 15,681,068 | 16,508,139 | 65,246.4 | 14,845,602 | 15,501,848 |
| São Paulo Pulp | 282,428 | 6,831,882 | 7,114,310 | 395,258 | 7,071,663 | 7,466,921 | 405,286 | 6,520,494 | 6,925,780 | 556,641 | 4,342,162 | 4,898,803 | 486,285 | 4,231,181 | 4,717,466 | 801,777 | 5,029,262 | 5,831,038.94 |
| Southeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0,00 | 0,00 | 0,00 |
| Northeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 214,184 | 214,184 | 0,00 | 157,886.479 | 157,886.48 |
| Bracell | 889,754 | 14,720,841 | 22,724,905 | 1,267,503 | 21,631,336 | 22,898,838 | 1,257,173 | 21,665,965 | 22,923,138 | 1,431,103 | 20,080,993 | 21,512,096 | 1,313,356 | 20,126,433 | 21,439,789 | 1,458,024 | 20,032,750 | 21,490,774 |
| Groundwater withdrawals (ML) | ||||||||||||||||||
| Operação | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||
| Florestal | Industrial | Total | Florestal | Industrial | Total | Florestal | Industrial | Total | Florestal | Industrial | Total | Florestal | Industrial | Total | Florestal | Industrial | Total | |
| Bahia Pulp | 890 | 14,721 | 15,611 | 872 | 14,560 | 15,432 | 852 | 15,145 | 15,997 | 874 | 15,739 | 16,613 | 827 | 15,681 | 16,508 | 656 | 14,846 | 15,502 |
| São Paulo Pulp | 282 | 6,832 | 7,114 | 395 | 7,072 | 7,467 | 405 | 6,520 | 6,926 | 557 | 4,342 | 4,899 | 486 | 4,231 | 4,717 | 802 | 5,029 | 5,831 |
| Southeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A | 0 | 0 |
| Northeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 214.184 | 214.18 | N/A | 157.886 | 157.886 |
| Bracell | 1,172 | 21,553 | 22,725 | 1,268 | 21,631 | 22,899 | 1,257 | 21,666 | 22,923 | 1,431 | 20,081 | 21,512 | 1,313 | 19,912 | 21,226 | 1,458 | 20,032 | 21,490 |
| Operation | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||
| Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | |
| Bahia Pulp | 891,952 | 14,720,841 | 15,612,793 | 901,701 | 14,559,672 | 15,461,373 | 856,698 | 15,145,471 | 16,002,169 | 939,389 | 15,738,831 | 16,678,220 | 852,422 | 15,681,068 | 16,533,490 | 674,427 | 14,845,602 | 15,520,029 |
| São Paulo Pulp | 591,593 | 6,831,882 | 7,423,475 | 723,742 | 20,019,108 | 20,742,850 | 719,823 | 55,744,386 | 56,464,209 | 1,014,430 | 56,358,642 | 57,373,072 | 1,036,612 | 54,203,709 | 55,240,321 | 1,468,240,01 | 57,277,261 | 58,745,501 |
| Southeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,144,604 | 1,144,604 | 0 | 1,231,503 | 1,231,503 |
| Northeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 214,184 | 214,184 | 0 | 177,331 | 177,331 |
| Bracell | 1,483,545 | 21,552,723 | 23,036,268 | 1,625,443 | 34,578,781 | 36,204,224 | 1,576,521 | 70,889,856 | 72,466,377 | 1,953,819 | 72,097,472 | 74,051,291 | 1,889,034 | 71,243,565 | 73,132,599 | 2,142,667 | 73,531,697 | 75,674,364 |
| Total water withdrawal (ML) | ||||||||||||||||||
| Operação | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||
| Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | Forestry | Mill | Total | |
| Bahia Pulp | 892 | 14,721 | 15,613 | 902 | 14,560 | 15,461 | 857 | 15,145 | 16,002 | 939 | 15,739 | 16,678 | 852 | 15,681 | 16,533 | 674 | 14,846 | 15,520 |
| São Paulo Pulp | 592 | 6,832 | 7,423 | 724 | 20,019 | 20,743 | 720 | 55,744 | 56,464 | 1.014 | 56,359 | 57,373 | 1,037 | 54,204 | 55,240 | 1,469 | 57,277 | 58,746 |
| Southeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.145 | 1.145 | N/A | 1,232 | 1,232 |
| Northeast Paper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 214 | 214 | N/A | 177 | 177 |
| Bracell | 1,484 | 21,553 | 23,036 | 1,625 | 34,579 | 36,204 | 1,577 | 70,890 | 72,466 | 1,954 | 72,097 | 74,051 | 1,889 | 71,244 | 73,133 | 2,143 | 73,531 | 75,674 |
Note 1: the data presented refers to water withdrawal volumes in megaliters (ML), in accordance to the reporting guidelines for GRI 303-3. In the other tables, volumes are also presented in cubic meters (m³) due to the calculation standards adopted for Bracell 2030 targets.
Note 2: in 2023, Paper Southeast mill started operating. In 2025, Bracell started reporting sustainability performance disclosure (2024 performance) for tissue operations. Paper Southeast operation does not have its own water abstraction points (surface or groundwater), using water already withdrawn by Bracell’s industrial site in Lençóis Paulista (SP), where pulp production takes place.
Note 3: the water withdrawal volumes for São Paulo Pulp and Tissue Southeast operations consider exclusively the primary sources of the pulp mill, namely: six groundwater wells and one surface water abstraction from the Tietê River.
Note 4: the water withdrawal volume for the Paper Northeast operation considers the industrial unit situated in Feira de Santana (state of Bahia). At the sites of São Gonçalo dos Campos (state of Bahia) and Pombos (state of Pernambuco). There is no water withdrawal, as the industrial processes employed are considered dry processes.
Note 5: the water withdrawal volume for forestry operations encompasses water abstraction from officially licensed (permitted) abstraction points located in the states of Minas Gerais and Paraná, in addition to the state of São Paulo. All licensed abstraction points are subject to systematic control and monitoring by the Forestry Environmental Department of Bracell São Paulo Pulp. Further details on forestry water management practices are disclosed under GRI 3-3 – Management of the material topic Water and Effluents.